Voluntary Petitions
Debtor | Case Number | Voluntary Petition |
Patriot Coal Corporation | 12-51502 | Click Here |
Affinity Mining Company | 12-52020 | Click Here |
Apogee Coal Company, LLC | 12-52026 | Click Here |
Appalachia Mine Services, LLC | 12-52021 | Click Here |
Beaver Dam Coal Company, LLC | 12-52022 | Click Here |
Big Eagle, LLC | 12-52027 | Click Here |
Big Eagle Rail, LLC | 12-52028 | Click Here |
Black Stallion Coal Company, LLC | 12-52030 | Click Here |
Black Walnut Coal Company | 12-52029 | Click Here |
Bluegrass Mine Services, LLC | 12-52031 | Click Here |
Brody Mining, LLC* | 13-48727 | Click Here |
Brook Trout Coal, LLC | 12-52034 | Click Here |
Catenary Coal Company, LLC | 12-52036 | Click Here |
Central States Coal Reserves of Kentucky, LLC | 12-52038 | Click Here |
Charles Coal Company, LLC | 12-52037 | Click Here |
Cleaton Coal Company | 12-52039 | Click Here |
Coal Clean LLC | 12-52040 | Click Here |
Coal Properties, LLC | 12-52041 | Click Here |
Coal Reserve Holding Limited Liability Company No. 2 | 12-52042 | Click Here |
Colony Bay Coal Company | 12-52043 | Click Here |
Cook Mountain Coal Company, LLC | 12-52044 | Click Here |
Corydon Resources LLC | 12-52045 | Click Here |
Coventry Mining Services, LLC | 12-52046 | Click Here |
Coyote Coal Company LLC | 12-52047 | Click Here |
Cub Branch Coal Company LLC | 12-52048 | Click Here |
Dakota LLC | 12-52050 | Click Here |
Day LLC | 12-52049 | Click Here |
Dixon Mining Company, LLC | 12-52051 | Click Here |
Dodge Hill Holding JV, LLC | 12-52053 | Click Here |
Dodge Hill Mining Company, LLC | 12-52055 | Click Here |
Dodge Hill of Kentucky, LLC | 12-52054 | Click Here |
EACC Camps, Inc. | 12-52056 | Click Here |
Eastern Associated Coal, LLC | 12-52057 | Click Here |
Eastern Coal Company, LLC | 12-52059 | Click Here |
Eastern Royalty, LLC | 12-52060 | Click Here |
Emerald Processing, L.L.C. | 12-52061 | Click Here |
Gateway Eagle Coal Company, LLC | 12-52062 | Click Here |
Grand Eagle Mining, LLC | 12-52064 | Click Here |
Heritage Coal Company LLC | 12-52063 | Click Here |
Highland Mining Company, LLC | 12-52065 | Click Here |
Hillside Mining Company | 12-52066 | Click Here |
Hobet Mining, LLC | 12-52068 | Click Here |
Indian Hill Company LLC | 12-52069 | Click Here |
Infinity Coal Sales, LLC | 12-52070 | Click Here |
Interior Holdings, LLC | 12-52072 | Click Here |
IO Coal LLC | 12-52073 | Click Here |
Jarrell’s Branch Coal Company | 12-52075 | Click Here |
Jupiter Holdings LLC | 12-52076 | Click Here |
Kanawha Eagle Coal, LLC | 12-52077 | Click Here |
Kanawha River Ventures I, LLC | 12-52078 | Click Here |
Kanawha River Ventures II, LLC | 12-52079 | Click Here |
Kanawha River Ventures III, LLC | 12-52080 | Click Here |
KE Ventures, LLC | 12-52081 | Click Here |
Little Creek LLC | 12-52082 | Click Here |
Logan Fork Coal Company | 12-52083 | Click Here |
Magnum Coal Company LLC | 12-52084 | Click Here |
Magnum Coal Sales LLC | 12-52085 | Click Here |
Martinka Coal Company, LLC | 12-52086 | Click Here |
Midland Trail Energy LLC | 12-52087 | Click Here |
Midwest Coal Resources II, LLC | 12-52088 | Click Here |
Mountain View Coal Company, LLC | 12-52089 | Click Here |
New Trout Coal Holdings II, LLC | 12-52090 | Click Here |
Newtown Energy, Inc. | 12-52091 | Click Here |
North Page Coal Corp. | 12-52092 | Click Here |
Ohio County Coal Company, LLC | 12-52094 | Click Here |
Panther LLC | 12-52095 | Click Here |
Patriot Beaver Dam Holdings, LLC | 12-52017 | Click Here |
Patriot Coal Company, L.P. | 12-52096 | Click Here |
Patriot Coal Sales LLC | 12-52097 | Click Here |
Patriot Coal Services LLC | 12-52102 | Click Here |
Patriot Leasing Company LLC | 12-52103 | Click Here |
Patriot Midwest Holdings, LLC | 12-52104 | Click Here |
Patriot Reserve Holdings, LLC | 12-52105 | Click Here |
Patriot Trading LLC | 12-52106 | Click Here |
Patriot Ventures LLC* | 13-48728 | Click Here |
PCX Enterprises, Inc. | 12-52019 | Click Here |
Pine Ridge Coal Company, LLC | 12-52107 | Click Here |
Pond Creek Land Resources, LLC | 12-52108 | Click Here |
Pond Fork Processing LLC | 12-52110 | Click Here |
Remington Holdings LLC | 12-52117 | Click Here |
Remington II LLC | 12-52118 | Click Here |
Remington LLC | 12-52119 | Click Here |
Rivers Edge Mining, Inc. | 12-52120 | Click Here |
Robin Land Company, LLC | 12-52121 | Click Here |
Sentry Mining, LLC | 12-52123 | Click Here |
Snowberry Land Company | 12-52124 | Click Here |
Speed Mining LLC | 12-52125 | Click Here |
Sterling Smokeless Coal Company, LLC | 12-52127 | Click Here |
TC Sales Company, LLC | 12-52128 | Click Here |
The Presidents Energy Company LLC | 12-52130 | Click Here |
Thunderhill Coal LLC | 12-52131 | Click Here |
Trout Coal Holdings, LLC | 12-52132 | Click Here |
Union County Coal Co., LLC | 12-52133 | Click Here |
Viper LLC | 12-52134 | Click Here |
Weatherby Processing LLC | 12-52135 | Click Here |
Wildcat Energy LLC | 12-52136 | Click Here |
Wildcat, LLC | 12-52137 | Click Here |
Will Scarlet Properties LLC | 12-52138 | Click Here |
Winchester LLC | 12-52139 | Click Here |
Winifrede Dock Limited Liability Company | 12-52140 | Click Here |
Yankeetown Dock, LLC | 12-52141 | Click Here |
*Brody Mining, LLC and Patriot Ventures LLC comprise the 2013 Filing Entities and the remaining Debtors comprise the 2012 Filing Entities.